CLOSE OUT
Click here

Intercooled Packs

SALE

NICAD Battlepacks

NIMH Battlepacks

Other High Current packs
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
These products are also offered at the Robot Market Place
| Image |
Product Description | Pricing | |
![]() | CP-1300 Sanyo 35g NICAD 22.9 by 26.7mm (per cell) | ||
![]() Graph or Info | CP-1700 Sanyo 47g NICAD 22.9mm by 34.0mm (per cell) | ||
![]() | CP-2400 per cell 60g 22.9mm by 43.5mm NICAD 4.5 IR (per cell) | ||
![]() Graph or Info | GP330SCH Sub C (per cell) | ||
![]() | KR1100AAU per cell 24g 14.3mm by 50.3mm (per cell) | ||
![]() | KR1100AEL 4/5A per cell 28g 17.0mm by 43.0mm (per cell) | ||
![]() | KR1300SC per cell 45g 23.0mm by 43.0mm (per cell) | ||
![]() | KR1400AE per cell 31g 17.0mm by 49.5mm (per cell) | ||
![]() | KR1500SC per cell 47g 23.0mm by 43.0mm (per cell) | ||
![]() | KR1800SCE per cell 47g 23.0mm by 43.0mm (per cell) | ||
![]() | KR600AE 2/3A per cell 18g 17.0mm by 28.5mm (per cell) | ||
![]() | N1250SCRL 4/5 Sub C per cell 46g 23.0mm by 34.0mm (per cell) | ||
![]() | N1900SCR per cell 56g 22.9mm by 43.0mm NICAD 4.5 IR (per cell) | ||
| N3000CR per cell 84g 25.8mm by 50.0mm (per cell) | |||
![]() | N700AAC per cell 23g 14.5mm by 50.5mm (per cell) | ||
![]() | SANYO HR3U NIMH "AA" 2000MAH Eneloop (per cell) | ||
Graph or Info | VH Cs 3200 XL 42.4x22 60g (per cell) |
